Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
Previous: | Next: |
---|---|
76913 REL 16: 2008-603-00 EXP PAHSIMEROI RIVER HABITAT |
|
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | A: 119. Routine/daily administration of work elements | 01/31/2022 | 01/31/2022 | |
Confirmation of EC/permits to BPA | B: 165. Environmental Compliance | 01/31/2022 | 05/31/2021 | |
Completed Annual Report | D: 132. Submit Progress Report for the period (02/01 2020) to (01/31 2021) | 01/31/2022 | ||
Final Design and permitting for Last Chance Ranch Spring Restoration Project | E: 175. IDFG: Produce design for Last Chance Ranch Spring Restoration | 07/15/2021 | 05/21/2021 | |
Complete implementation of Last Chance Springs Restoration | F: 29. IDFG: Construction of Last Chance Ranch Spring Restoration Project | 10/31/2021 | 11/08/2021 | |
Complete planting and protection efforts for re-vegetation of Duck Creek Habitat project. | G: 47. IDFG: Re-vegetation of Duck Creek Habitat Improvement Project | 12/01/2021 | 05/28/2021 | |
Final design and construction plan for Little Springs Habitat Improvement Project | H: 175. IDFG: Produce design for Little Springs Habitat Improvement | 07/16/2021 | 06/18/2021 | |
Complete implementation of Little Springs Habitat Improvement | I: 29. IDFG: Little Springs Habitat Improvement Construction | 10/29/2021 | 08/13/2021 | |
All structures installed and construction completed for the Page BDA Project | J: 29. IDFG: Page Property BDA Project | 11/30/2021 | 11/30/2021 | |
Pahsimeroi Basin Fish Habitat Restoration Project Identification | K: 114. IDFG: Pahsimeroi Project Development | 01/31/2022 | 01/28/2022 | |
Rehabilitate project sites through hydroseeding, plant or seed purchase, planting, and/or fencing new plants | L: 47. Lemhi SWCD: Pahsimeroi Rehabilitate Project Sites | 01/31/2022 | 11/30/2021 | |
Manage vegetation through noxious weed herbicide treatments | M: 199. Lemhi SWCD: Pahsimeroi Noxious Weed Treatments | 01/31/2022 | 10/29/2021 | |
Treat noxious weeds, irrigate, and/or apply Plantskydd | N: 198. Lemhi SWCD: Pahsimeroi maintain veg: weeds | 01/31/2022 | 10/29/2021 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Routine/daily administration of work elements | |||||||
B | 165 | Environmental Compliance | |||||||
C | 185 | Periodic Status Reports for BPA | |||||||
D | 132 | Submit Progress Report for the period (02/01 2020) to (01/31 2021) | |||||||
E | 175 | IDFG: Produce design for Last Chance Ranch Spring Restoration | 01/15/2021 | ||||||
F | 29 | IDFG: Construction of Last Chance Ranch Spring Restoration Project | 05/12/2021 | ||||||
G | 47 | IDFG: Re-vegetation of Duck Creek Habitat Improvement Project | 01/15/2021 | ||||||
H | 175 | IDFG: Produce design for Little Springs Habitat Improvement | 01/15/2021 | ||||||
I | 29 | IDFG: Little Springs Habitat Improvement Construction | 05/12/2021 | ||||||
J | 29 | IDFG: Page Property BDA Project | 01/28/2022 | ||||||
K | 114 | IDFG: Pahsimeroi Project Development | |||||||
L | 47 | Lemhi SWCD: Pahsimeroi Rehabilitate Project Sites | 01/27/2021 | ||||||
M | 199 | Lemhi SWCD: Pahsimeroi Noxious Weed Treatments | 01/27/2021 | ||||||
N | 198 | Lemhi SWCD: Pahsimeroi maintain veg: weeds | 01/27/2021 |